Price list |
Article | Retail Price in US$ | ||
ATS-speed drive - Internal geared crankset: SD-165H (Heel shift type): Gear ratio 165%, Including crankarms, w/o chain ring |
![]() |
US$322.20 | |
ATS-speed drive - Internal geared crankset: SD-165T (Thumb shift type): Gear ratio 165%, Including crankarms, w/o chain ring |
![]() |
US$331.30 | |
Extra charge for other teeth chainring & chainguard. | ![]() |
34T Chain ring /Guard | $15/$12 |
36T Chain ring /Guard | $16/$13 | ||
38T Chain ring /Guard | $17/$13 | ||
40T Chain ring /Guard | $18/$14 | ||
44T Chain ring /Guard | $19/$15 | ||
50T Chain ring /Guard | $21/$17 | ||
54T Chain ring /Guard | $23/$18 | ||
Replacement rankarms & Kickplate: 155~160, 165~170mm . |
![]() |
Crank Arm | $13.56 |
Kick Plate | $9.20 | ||
(A) Milling cutter | ![]() |
$213.00 | |
(B) C-spanner | $7.00 | ||
(C) Shift button | $6.53 | ||
(D) Allen wrench 1.5mm | $0.80 | ||
(E) Lube -MoS2 Injector | $5.65 | ||
(F) Multi-C spanner | $6.70 | ||
(G) Box spanner - for lock nut use. | $17.00 | ||
(H) Small tube - for disassemble crank use. | $4.00 |
(1) More details, please download price list: Price list. | |
(2) More products, please download catalog: 2015Catalog |